Kindly find the tentative term sheet of Alok Industries Ltd.
Issuer | Alok Industries Ltd. | ||||||
Product Line | Textiles | ||||||
Instrument | Secured, Redeemable, Non-Convertible Debentures | ||||||
Issue Size | Rs. 50 - 100 crs | ||||||
Security | Pari passu charge on fixed assets of the company | ||||||
Tenor | 7 years | ||||||
Call option | at the end of 5 years | ||||||
Indicative rate | 12.50% p.a. payable quarterly | ||||||
YTM/C | 13.10% | ||||||
Credit Rating | A by CARE | ||||||
Financial Highlights ( Figures in Rs Crore) | |||||||
Year ending 31st March 2012 | |||||||
Particulars | 2010 | 2011 | 2012 | ||||
Net Sales | 4311.17 | 6388.44 | 8900.86 | ||||
PBT | 285.97 | 501.24 | 640.5 | ||||
PAT | 247.34 | 404.37 | 380.53 | ||||
Share Capital | 787.79 | 787.79 | 826.28 | ||||
Reserves | 1928.4 | 2309.79 | 2829.24 | ||||
Debt Equity Ratio | 2.28 | 2.15 | 2.68 | ||||
DSCR | 2.39 | 2.55 | 2.28 | ||||
Current Ratio | 1.83 | 1.4 | 1.35 |
Company
Profile:
Established in 1986, Alok Industries Ltd. is amongst
the fastest growing vertically integrated textiles solutions Provider in India.
A diversified manufacturer of world-class home textiles, apparel fabrics,
garments and polyester yarns, Alok has capacities of 82.50 mn meters of
sheeting fabric and 6700 tons of terry towels for its home textiles business,
186.00 mn meters of apparel width woven fabrics, 18200 tons per annum of
knitted fabrics and 22 million pieces per annum of garments. Alok has achieved
complete integration. The company also has a strong presence in the polyester
segment with a capacity of 1,14,000 tons per annum of polyester textured yarn
supplemented by 3,00,000 tons per annum of POY. The company has a blue chip
international customer base comprising of world renowned retailers, importers
and brands.
No comments:
Post a Comment